
Google cambia su algoritmo: Google Analytics 4
Google cambia su algoritmo: Google Analytics 4, su implantación nos asegurará obtener un número mayor de datos del consumidor en sus visitas a nuestras webs.
Google cambia su algoritmo: Google Analytics 4, su implantación nos asegurará obtener un número mayor de datos del consumidor en sus visitas a nuestras webs.
Informe sobre nuevas tendencias de Marketing 2023: Nuestro equipo de Grupo Graphic analiza el informe llamado “Top 2023 Marketing Trends” y os mostramos nuestras conclusiones.
A medida que avanzamos en este año 2023, es muy importante estar al tanto de las nuevas tendencias emergentes en el mundo del Marketing Digital.
Resultados de la investigación del mundo de las redes sociales el último año, su conocimiento y su influencia en nuestras vidas.
El marketing de contenidos educa, informa y entretiene a tus futuros clientes. Te contamos lo que debes tener en cuenta para atraer a tu público objetivo.
El Inbound Marketing o marketing de la atracción es la técnica que te permite llegar de forma más personalizada a tus usuarios sin ser disruptivo o molesto.
Para ser competitivo en el sector turístico es necesario conocer al usuario y atraerlo de forma inteligente siguiendo las tendencias en marketing digital.
La generación Z prefiere la publicidad en redes sociales y son muy exigentes a la hora de hacer sus compras. ¿Cómo pueden las marcas conectar con ellos?
Desde Grupo Graphic hemos ayudado a que el mensaje de Ciencia en Corto, el proyecto audiovisual de la Universidad de Murcia, llegue a las redes y, como no, a las calles de Murcia.
Instagram planea eliminar los likes para acabar con la presión social que genera en sus usuarios.
Analizamos el informe de Kantar Media sobre las nuevas tendencias en Redes Sociales para 2019.
Facebook es la plataforma más óptima para crear campañas de marketing digital tanto por su audiencia como por las herramientas que nos ofrecen
Existen muchos beneficios a la hora de que una empresa posea sus propias redes sociales corporativas, y es un factor clave a la hora de difundir tu marca y mejorar tu negocio.
Descubre las Nuevas herramientas de Instagram para empresas
50 horas de Marketing Online en World Quondos Record. ¡Entra ahora y entérate!
Cookie | Duración | Descripción |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duración | Descripción |
---|---|---|
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
Cookie | Duración | Descripción |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
Cookie | Duración | Descripción |
---|---|---|
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
Cookie | Duración | Descripción |
---|---|---|
_gat_gtag_UA_36834751_3 | 1 minute | No description |
CONSENT | 16 years 7 months 8 days 13 hours 19 minutes | No description |
Cuéntanos que necesitas y estaremos encantados de atenderte: